|
|
|
| Generals | Date Announced | May 30, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 900 / 1800 | |
| Processor/ Memory | CPU | - |
| RAM | - | |
| Internal Storage | 40 MB | |
| External Memory | No | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 101 x 46 x 12.9 mm |
| Weight (g) | 65 | |
| Available colours | White, Black, Silver | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 1.5 inches, 128 x 128 pixels |
| Screen Color | CSTN, 65K colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | ||
| Messaging | SMS, Email | |
| Others | Built-in handsfree, Lost Mobile tracker | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | AMR | |
| Battery | Battery Type/Capacity | Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 475 hours | |
| TalkTime | Up to 270 minutes | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | - |
| WLAN | No | |
| EDGE | No | |
| GPRS | ||
| WiFi Hot Spot | No | |
| GPS | No | |
| NFC Support | No | |
| Bluetooth | No | |
| USB Port | Yes | |
| Sensor | - | |
Disclaimer :
The LG KP105 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in LG KP105 specifications, please do LET US KNOW.
The LG KP105 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in LG KP105 specifications, please do LET US KNOW.







