|
|
|
| Generals | Date Announced | April 09, 2008 (2nd Quarter) |
| Status | Obsolete | |
| Network Technology | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 HSDPA 850 / 1900 - US version | |
| Processor/ Memory | CPU | 434 MHz ARM 11 |
| RAM | 218 MB | |
| Internal Storage | 81 MB (8GB memory card included) | |
| External Memory | microSD, up to 16GB, 8GB included | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 111 x 51.7 x 15.5 |
| Weight (g) | 109 | |
| Available colours | Black, Red, Blue | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.2 inches, 360 x 640 pixels (16:9 ratio, ~229 ppi pixel density) |
| Screen Color | TFT 16 million colors | |
| Design | Candybar | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Symbian v9.4 |
| Java (J2ME) | MIDP 2.1 | |
| Messaging | SMS, MMS, Email, IM | |
| Others | Handwriting recognition, Nokia Maps 2.0, GPhoto editor, Organizer, Voice command/dial, Predictive text input | |
| Sound | Alert | MP3, Vibration |
| 3.5mm Jack | Yes | |
| Extra Feature | AAC, AAC+, eAAC+, MP3, MP4, M4A, WMA, AMR-NB, AMR-WB, Mobile XMF, SP-MIDI, MIDI, RealAudio 7,8,10, True tones, WAV 3.5mm Audio Jack | |
| Battery | Battery Type/Capacity | Li-Ion 1320 mAh(BL-5J) |
| Stand-by | Up to 406 h (2G) / Up to 406 h (3G) | |
| TalkTime | Up to 8 h 45 min (2G) / Up to 5 h (3G) | |
| Entertainment | FM Radio | Yes |
| TV Receiver | Yes ,TV - out port | |
| Others | - | |
| Connectivity | HSPDA | HSDPA, 3.6 Mbps |
| WLAN | Class 32 | |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | v2.0 with A2DP | |
| USB Port | Yes | |
| Sensor | Accelerometer, Proximity | |
| Camera Specifications | Capacity | 3.2 Megapixel |
| Max. Resolution | 2048 x 1536 pixels, Carl Zeiss optics | |
| Flash | Yes | |
| Video Recording | 640 x 360 | |
| Secondary Camera | Yes, QVGA videocall camera | |
| Extra Features | Auto Exposure, Auto Focus, Self-timer, dual-LED flash, Geo-tagging | |
Disclaimer :
The Nokia 5800 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5800 XpressMusic specifications, please do LET US KNOW.
The Nokia 5800 XpressMusic specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia 5800 XpressMusic specifications, please do LET US KNOW.








