|
|
|
| Generals | Date Announced | September 02, 2009 (3th Quarter) |
| Status | Obsolete | |
| Network Technology | GSM 850 / 900 / 1800 / 1900 WCDMA 900/1900/2100 +QB (WCDMA 850/1900/2100 +QB - US version) | |
| Processor/ Memory | CPU | 433.9MHz Processor |
| RAM | - | |
| Internal Storage | 32GB Internal Storage, 128 MB RAM | |
| External Memory | - | |
| GPU | - | |
| Chipset | - | |
| Body | Dimensions (mm) | 111 x 51 x 13.8 |
| Weight (g) | 122 | |
| Available colours | - | |
| QWERTY Keypad | No | |
| Display | Screen Size, Resolution | 3.2inch, 640x360, touchscreen Proximity sensor Accelerometer sensor |
| Screen Color | TFT 16.7 Million colors | |
| Design | Blok | |
| Screen Protection | - | |
| Multitouch | No | |
| Software | Platform / OS | Symbian v9.4 |
| Java (J2ME) | ||
| Messaging | SMS, MMS, Email, IM | |
| Others | Nokia Maps 3.0, Flash Lite 3.0, A-GPS | |
| Sound | Alert | - |
| 3.5mm Jack | No | |
| Extra Feature | MP3, SpMidi, AAC AAC+, eAAC+, WMA, MTP 3.5 mm audio jack 3D surround sound stereo speakers | |
| Battery | Battery Type/Capacity | Li-Ion 1320 mAh (BL-5J) |
| Stand-by | 406 | |
| TalkTime | 480 | |
| Entertainment | FM Radio | Yes |
| TV Receiver | No | |
| Others | - | |
| Connectivity | HSPDA | Yes, HSDPA 3.6Mbps |
| WLAN | Class 32, 177/296 kbps (UL/DL) | |
| EDGE | Class 32, 177/296 kbps (UL/DL) | |
| GPRS | Class 32 | |
| WiFi Hot Spot | No | |
| GPS | Yes | |
| NFC Support | No | |
| Bluetooth | Yes , v 2.0 | |
| USB Port | Yes | |
| Sensor | - | |
| Camera Specifications | Capacity | 5 Megapixel |
| Max. Resolution | 2592 x1944 | |
| Flash | Yes | |
| Video Recording | - | |
| Secondary Camera | No | |
| Extra Features | Auto Focus, Dual Power LED flash, Geo-tagging | |
Disclaimer :
The Nokia X6 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia X6 specifications, please do LET US KNOW.
The Nokia X6 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in Nokia X6 specifications, please do LET US KNOW.








