Telco Plan: Celcom Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Q10CelcomRM 88RM 0 5GB241,4887002,276
BlackBerry Q10CelcomRM 150RM 88 5GB241,3887002,326
BlackBerry Q10CelcomRM 80RM 88 5GB241,3887002,256
BlackBerry Q10CelcomRM 40RM 88 5GB241,3887002,216
HTC OneCelcomRM 88RM 0 5GB241,5487002,336
HTC OneCelcomRM 150RM 88 5GB241,4287002,366
Sponsored Advertisement
HTC OneCelcomRM 40RM 88 5GB241,4287002,256
HTC OneCelcomRM 40RM 88 5GB241,4287002,256
Samsung Galaxy Note 8.0CelcomRM 98RM 0 6GB241,0885001,686
Samsung Galaxy Note 8.0CelcomRM 98RM 0 6GB121,2883501,736
Samsung Galaxy Note 8.0CelcomRM 68RM 0 4GB241,2883001,656
Samsung Galaxy Note 8.0CelcomRM 68RM 0 4GB121,3883001,756
Samsung Galaxy Note 8.0CelcomRM 48RM 0 1.5GB241,3882001,636
Sponsored Advertisement
Samsung Galaxy Note 8.0CelcomRM 48RM 0 1.5GB121,4882001,736
Sony Xperia ECelcomRM 80RM 58 3GB18208300646
Sony Xperia ECelcomRM 80RM 58 3GB12288300726
Sony Xperia ECelcomRM 80RM 38 1GB18208300626
Sony Xperia ECelcomRM 80RM 38 1GB12288300706
Sony Xperia ECelcomRM 40RM 58 3GB18288250636
Sony Xperia ECelcomRM 40RM 58 3GB12388250736

1 2 3 4 5 6 7 8 9 10 >>


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,974
2,255
1,975
2,089
1,429
1,415
1,930
1,665
1,570
1,570
For more prices, click here phone price list