Telco Plan: Maxis Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
BlackBerry Q10MaxisRM 148RM 0 5GB241,1789002,226
BlackBerry Q10MaxisRM 148RM 0 5GB121,6185002,266
BlackBerry Q10MaxisRM 88RM 0 1GB241,4887002,276
BlackBerry Q10MaxisRM 88RM 0 1GB121,7684002,256
BlackBerry Q10MaxisRM 55RM 0 500MB121,8882002,143
Samsung Galaxy S 4MaxisRM 78RM 68 3GB241,14901,295
Sponsored Advertisement
Samsung Galaxy S 4MaxisRM 78RM 68 3GB121,59901,745
Samsung Galaxy S 4MaxisRM 78RM 48 1GB241,49901,625
Samsung Galaxy S 4MaxisRM 78RM 48 1GB121,69901,825
Samsung Galaxy S 4MaxisRM 48RM 68 3GB241,49901,615
Samsung Galaxy S 4MaxisRM 48RM 68 3GB121,69901,815
Samsung Galaxy S 4MaxisRM 48RM 48 1GB241,74901,845
Samsung Galaxy S 4MaxisRM 48RM 48 1GB121,84901,945
Sponsored Advertisement
Samsung Galaxy S 4MaxisRM 75RM 0 5GB241,49901,574
Samsung Galaxy S 4MaxisRM 75RM 0 5GB121,69901,774
Samsung Galaxy S 4MaxisRM 50RM 0 2GB241,74901,799
Samsung Galaxy S 4MaxisRM 50RM 0 2GB121,84901,899
BlackBerry Z10MaxisRM 148RM 0 5GB241,2687502,166
BlackBerry Z10MaxisRM 148RM 0 5GB121,5884002,136
BlackBerry Z10MaxisRM 88RM 0 1GB241,4886002,176

1 2 3 4 5 6 7 8 9


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
2,125
1,460
1,930
2,255
1,976
990
800
1,255
1,415
1,930
For more prices, click here phone price list