Telco Plan: Maxis Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
Samsung Galaxy S4 LTEMaxisRM 48RM 48 1GB241,74901,845
Samsung Galaxy S4 LTEMaxisRM 48RM 48 1GB122,04902,145
Samsung Galaxy S4 LTEMaxisRM 75RM 0 5GB241,64901,724
Samsung Galaxy S4 LTEMaxisRM 75RM 0 5GB121,99902,074
Samsung Galaxy S4 LTEMaxisRM 78RM 68 3GB241,39901,545
Samsung Galaxy S4 LTEMaxisRM 78RM 68 3GB121,85902,005
Sponsored Advertisement
Sony Xperia EMaxisRM 28RM 48 1GB242490325
Sony Xperia EMaxisRM 28RM 28 200MB241990255
BlackBerry Q10MaxisRM 148RM 0 5GB241,1789002,226
BlackBerry Q10MaxisRM 148RM 0 5GB121,6185002,266
BlackBerry Q10MaxisRM 88RM 0 1GB241,4887002,276
BlackBerry Q10MaxisRM 88RM 0 1GB121,7684002,256
BlackBerry Q10MaxisRM 55RM 0 500MB121,8882002,143
Sponsored Advertisement
Samsung Galaxy S 4MaxisRM 78RM 68 3GB241,14901,295
Samsung Galaxy S 4MaxisRM 78RM 68 3GB121,59901,745
Samsung Galaxy S 4MaxisRM 78RM 48 1GB241,49901,625
Samsung Galaxy S 4MaxisRM 78RM 48 1GB121,69901,825
Samsung Galaxy S 4MaxisRM 48RM 68 3GB241,49901,615
Samsung Galaxy S 4MaxisRM 48RM 68 3GB121,69901,815
Samsung Galaxy S 4MaxisRM 48RM 48 1GB241,74901,845

1 2 3 4 5 6 7 8 9


Telco Plan

Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
2,198
2,055
1,230
1,535
1,535
1,900
1,900
984
1,920
1,920
For more prices, click here phone price list