Telco Plan: Umobile Package

-
-
-
 Yes     No
 Celcom    Digi    Maxis    Tune Talk    Umobile    Yes   



  Phone Name TelcoMonthly Commitment Contract
[Months]
Device Price
[RM]
Up Front Payment
[RM]
Total
[RM]
Call PlanData Plan
HTC OneUmobileRM 88RM 0 3GB241,4884402,016
HTC OneUmobileRM 58RM 0 2GB241,6882902,036
HTC OneUmobileRM 28RM 0 1GB241,8881402,056
Samsung Galaxy S 4UmobileRM 168RM 0 5GB248998401,907
Samsung Galaxy S 4UmobileRM 88RM 0 3GB241,3884401,916
Samsung Galaxy S 4UmobileRM 58RM 0 2GB241,5882901,936
Sponsored Advertisement
BlackBerry Z10UmobileRM 168RM 0 5GB241,2684591,895
BlackBerry Z10UmobileRM 88RM 0 3GB241,4684401,996
BlackBerry Z10UmobileRM 58RM 0 2GB241,7881742,020
Sony Xperia ZUmobileRM 168RM 0 5GB249998402,007
Sony Xperia ZUmobileRM 88RM 0 3GB241,4884402,016
Sony Xperia ZUmobileRM 58RM 0 2GB241,6882902,036
HTC ButterflyUmobileRM 88RM 0 3GB241,4884402,016
Sponsored Advertisement
HTC ButterflyUmobileRM 58RM 0 2GB241,6882902,036
HTC ButterflyUmobileRM 28RM 0 1GB241,888561,972
HTC Desire XUmobileRM 88RM 0 3GB24459440987
HTC Desire XUmobileRM 58RM 0 2GB24699232989
HTC Desire XUmobileRM 28RM 0 1GB2489956983
HTC Windows Phone 8XUmobileRM 88RM 0 3GB241,0594401,587
HTC Windows Phone 8XUmobileRM 58RM 0 2GB241,2592321,549

1 2 3 4


Mobile Phone Price List
Check out the latest prices for Mobile Phones in Malaysia
Device
Price from RM
1,975
2,254
1,570
1,570
1,250
1,010
2,180
1,155
2,180
410
For more prices, click here phone price list